You are here
Curriculum for the Bachelor (S1) Psychology Study Program
Curriculum of the Bachelor of Psychology (S1) Study Program
Faculty of Psychology – Yogyakarta State University
The Bachelor of Psychology (S1) Study Program within the Faculty of Psychology, Yogyakarta State University, is a pure science program aimed at producing competent, adaptive, and highly competitive psychology graduates with strong self-identity and competitiveness at the regional level, who are devout, independent, intellectual, and uphold national and humanitarian values.
Graduate Competencies
- Possess awareness to contribute to improving the quality of societal life.
- Demonstrate responsibility, emotional maturity, independence, and academic ethics.
- Able to understand basic psychological concepts to describe psychological phenomena.
- Able to apply the fundamentals of psychological assessment to analyze psychological phenomena.
- Able to understand non-clinical interventions based on behavioral change.
- Able to conduct assessment, measurement, problem-solving, and non-clinical psychological interventions.
- Skilled in utilizing technology within a psychological context.
- Able to conduct scientific research and publication.
- Able to think critically, communicate, collaborate, and plan a career.
Graduate Degree
S.Psi. (Sarjana Psikologi / Bachelor of Psychology)
Graduate Profile
- Psychologist Assistant / Psychology Consultant Staff
- Human Resources Staff / Manager
- Early Childhood Educator
- Research Assistant
- Independent Entrepreneur
Curriculum
The curriculum is structured based on guidelines from AP2TPI to ensure uniformity in the standards of psychology education in Indonesia.
Click here to open the curriculum document
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | MWK60201–206 | Religious Education | 2 | 0 | 0 | 2 |
| 1 | MWK60201 | Islamic Religious Education | 2 | 0 | 0 | 2 |
| 1 | MWK60202 | Catholic Religious Education | 2 | 0 | 0 | 2 |
| 1 | MWK60203 | Christian Religious Education | 2 | 0 | 0 | 2 |
| 1 | MWK60204 | Hindu Religious Education | 2 | 0 | 0 | 2 |
| 1 | MWK60205 | Buddhist Religious Education | 2 | 0 | 0 | 2 |
| 1 | MWK60206 | Confucian Religious Education | 2 | 0 | 0 | 2 |
| 2 | MWK60207 | Civic Education | 2 | 0 | 0 | 2 |
| 3 | MWK60208 | Pancasila | 2 | 0 | 0 | 2 |
| 4 | MWK60209 | Indonesian Language | 2 | 0 | 0 | 2 |
| 5 | MWU60201 | English for Specific Purposes | 2 | 0 | 0 | 2 |
| 6 | MWU60202 | Sports and Physical Fitness | 0 | 2 | 0 | 2 |
| 7 | PSS60201 | Philosophy of Human | 2 | 0 | 0 | 2 |
| 8 | PSS60301 | General Psychology | 3 | 0 | 0 | 3 |
| 9 | PSS60302 | Social Psychology | 3 | 0 | 0 | 3 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60209 | Industrial & Organizational Psychology | 2 | 0 | 0 | 2 |
| 2 | PSS60202 | History and Schools of Psychology | 2 | 0 | 0 | 2 |
| 3 | PSS60203 | Educational Psychology | 2 | 0 | 0 | 2 |
| 4 | PSS60204 | Personality Theories | 2 | 0 | 0 | 2 |
| 5 | PSS60205 | Clinical Psychology | 2 | 0 | 0 | 2 |
| 6 | PSS60206 | Biopsychology | 2 | 0 | 0 | 2 |
| 7 | FPS60201 | Creativity, Innovation & Entrepreneurship | 1 | 1 | 0 | 2 |
| 8 | PSS60210 | Positive Psychology | 2 | 0 | 0 | 2 |
| 9 | PSS60401 | Statistics | 2 | 2 | 0 | 4 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60211 | Counseling Theory | 2 | 0 | 0 | 2 |
| 2 | PSS60217 | Psychometrics | 2 | 0 | 0 | 2 |
| 3 | PSS60303 | Mental Health & Psychopathology | 2 | 1 | 0 | 3 |
| 4 | PSS60305 | Child & Adolescent Developmental Psychology | 2 | 1 | 0 | 3 |
| 5 | PSS60312 | Quantitative Research Methodology | 2 | 1 | 0 | 3 |
| 6 | PSS60315 | Intelligence & Aptitude Assessment | 2 | 1 | 0 | 3 |
| 7 | PSS60316 | Qualitative Research Methodology | 2 | 1 | 0 | 3 |
| 8 | PSS60402 | Observation & Interview | 2 | 2 | 0 | 4 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60208 | Group Dynamics | 2 | 0 | 0 | 2 |
| 2 | PSS60216 | Counseling Practice | 0 | 2 | 0 | 2 |
| 3 | PSS60218 | Organizational Behavior | 1 | 1 | 0 | 2 |
| 4 | PSS60220 | Psychological Test Construction | 1 | 1 | 0 | 2 |
| 5 | FPS60301 | Character Education & Development | 2 | 1 | 0 | 3 |
| 6 | PSS60306 | Adult & Elderly Development | 2 | 0 | 1 | 3 |
| 7 | PSS60307 | Experimental Psychology | 2 | 1 | 0 | 3 |
| 8 | PSS60310 | Human Resource Management | 2 | 1 | 0 | 3 |
| 9 | PSS60314 | Personality Assessment | 1 | 2 | 0 | 3 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60207 | Psychology Code of Ethics | 2 | 0 | 0 | 2 |
| 2 | PSS60213 | Cognitive Psychology | 2 | 0 | 0 | 2 |
| 3 | PSS60219 | Behavior Modification | 1 | 1 | 0 | 2 |
| 4 | PSS60221 | Self & Career Development | 1 | 1 | 0 | 2 |
| 5 | PSS60222 | Psychological Scale Development | 1 | 1 | 0 | 2 |
| 6 | PSS60304 | Developmental Disorders | 2 | 1 | 0 | 3 |
| 7 | PSS60308 | Psychological Intervention | 2 | 1 | 0 | 3 |
| 8 | PSS60309 | Psychoeducation | 2 | 1 | 0 | 3 |
| 9 | PSS60311 | Training Design | 2 | 1 | 0 | 3 |
| 10 | - | Elective Course | 2 | 0 | 0 | 2 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | MLK60604 | Internship / Field Practice | 0 | 0 | 6 | 6 |
| 2 | MLK60605 | Community Service Program | 0 | 0 | 6 | 6 |
| 3 | - | Elective Course | 2 | 0 | 0 | 2 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60212 | Family Psychology | 2 | 0 | 0 | 2 |
| 2 | PSS60313 | Thesis Writing Techniques | 2 | 1 | 0 | 3 |
| 3 | PSS60214 | Cyberspace Psychology | 2 | 0 | 0 | 2 |
| 4 | PSS60215 | Psychology of Diversity & Inclusion | 2 | 0 | 0 | 2 |
| 5 | MWU60203 | Education & Sustainable Development | 2 | 0 | 0 | 2 |
| No | Code | Course | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60841 | Bachelor's Final Project | 0 | 8 | 0 | 8 |
Elective Courses
| No | Code | Course Name | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60223 | Crisis and Disaster Psychology | 1 | 0 | 1 | 2 |
| 2 | PSS60224 | Health Psychology | 2 | 0 | 0 | 2 |
| 3 | PSS60225 | Forensic Psychology | 2 | 0 | 0 | 2 |
| 4 | PSS60226 | Risky Behavior in Children and Adolescents | 1 | 0 | 1 | 2 |
| No | Code | Course Name | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60227 | School Psychology | 1 | 1 | 0 | 2 |
| 2 | PSS60228 | Psychology of Play | 1 | 1 | 0 | 2 |
| 3 | PSS60229 | Instructional Design | 1 | 0 | 1 | 2 |
| 4 | PSS60230 | Educational Psychology in Sports | 2 | 0 | 0 | 2 |
| No | Code | Course Name | T | P | L | Credits |
|---|---|---|---|---|---|---|
| 1 | PSS60231 | Consumer Psychology | 1 | 0 | 1 |
FACULTY
- Faculty of Education
- Faculty of Economics and Business
- Faculty of Languages, Arts and Culture
- Faculty of Engineering
- Faculty of Health and Sport Science
- Faculty of Law
- Faculty of Mathematics and Science
- Faculty of Medicine
- Faculty of Social and Political Sciences
- Faculty of Vocational
- Graduate School
INFORMATION SYSTEM
- Academic Information System
- Research Information System
- Employee Administration Information System
- HKI Information System
- KKN Information System
- Facilities and Infrastructure Information System
- MBKM Value Conversion System
- Ministry of Education and Culture Employee Data Portal
- Integrated Resource Information System
Contact Us
Faculty of Psychology
Yogyakarta State University
Colombo Street Number 1
Karangmalang, Sleman, Yogyakarta 55281
Indonesia
Email: humas_fp@uny.ac.id, sekretaris.dekanfp@uny.ac.id
Instagram: @psikologiuny
Copyright © 2026,
